A cnc cutting machine’s most apparent feature is that it cuts thru direct bodily contact. but, in contrast to infinite other slicing gear at your disposal, a cnc machine is computerized and follows a fixed programmed path via laptop numerical control.
A cnc reducing system’s maximum obvious characteristic is that it cuts via direct physical contact. but, in comparison to endless different cutting equipment at your disposal, a cnc system is automated and follows a set programmed direction thru computer numerical control.
technical parameter
cutting precision | ≤±0.30mm |
max.cutting size | 3660×2750mm |
min.cutting size | 100×100mm |
glass thickness | 3~19mm |
cutting speed | max100m/min |
working table height | 930±25mm |
cutting table height | 4710×3250×930mm |
cutting table dimension | 1500kg |
loading table transport speed | 40m/min |
loading table tilting speed | 7m/min |
loading table forward distance | 1000mm |
loading table max.absorb size | 3660×2750mm |
loading table min.absorb size | 1800×1800mm |
loading table dimension (odd station) | 6000×3900×930mm |
max. thickness of glass packing | 800mm |
min.glass nog height | 240mm |
breaking table dimension | 4200×3000×930mm |
air cushion motor power | 5.5kw |
air pressure | 0.5--0.8Mpa |
power supply | AC380V 50Hz |
total power | 18.5KW |
Submitted successfully
We will contact you as soon as possible