1, Pre-washing section
2, Automatic accurate positioning for 3-4 sides stepped DGU
3, Air-floating conveyor
Insulating glass production line for Glass processing
Transmission part
Automatic insulating glass production line adopts coating detection (other companies adopt photoelectric detection, and it is difficult to identify the coating with high transparency)
2. Clean the dry part
* 3 pairs of soft brush can clean low-e glass and ordinary glass, soft hair diameter less than 0.1mm.
* The shell material is stainless steel.
* Air knife is float design, always maintain a suitable distance of 3mm between the glass surface and the air knife (same as LISEC construction (Remarks :3mm is the optimal drying distance)
3,Detecting part
4, Assembly part
Built-in beam lifting structure (double beams)
Convenient for detect and wipe the glass
5 Adjustable Pressing Parts
1, There have stress after welding in the Pressing frame ,So out-of -shape problems is inescapable after using some time(machine can not press DGU properly, evenly and tightly )
6 Electricity components
We are using Germany simens/ japan yaskava
Main components list
Components | Brand | Remark |
Servo motor | Germany Simens | For stepped glass |
Servo driver | Germany Simens | For stepped glass |
Servo motor | Germany Simens | For transfer |
Servo motor | Germany Simens | For press |
PLC | Germany Simens | |
Low voltage component | Germany Simens | |
Germany Simens | ||
Taiwan MW | ||
Korea Autonics | ||
Taiwan Airtac | ||
Taiwan Airtac | ||
Touch screen | Taiwan Wenview | |
Taiwan (TEND) | ||
Relay | Japan Omron | |
Button and indicator light | French Schneider |
Technical data
2000*2500 Max.glass size
| Normal glass | 2000*2500mm
|
Glass with argon gas | 2000*2500mm | |
2500*3500 Max glass size | Normal glass | 2500*3500mm |
Glass with argon gas | 2500*3200mm | |
Min.glass size | 280*450mm | |
3-15mm | ||
Insulating glass thickness | 50mm(special made for 60mm need special notice) | |
Glass washing speed | Summer 8-10m/min winter 6-7m/min | |
45m/min | ||
Washing brushes | 3 pairs | |
Water supply: | Water consumption:0.5t/h conductivity:≤50μs/cm6-7 | |
Air supply | Flow: 0.8m/min | |
Air pressure | ≥0.8MPa | |
3P380V 50HZ 34KW | ||
Dimension |
Submitted successfully
We will contact you as soon as possible